











































































Property Attributes
- MLS#TR21043363
- TypeCondos
- CountyLOS ANGELES
- CityDiamond Bar
- AreaDiamond Bar
- Zip91765
- StyleCondominium
- Price$ 428,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size5.86 Acres
Listing Provided Courtesy Of:
Nurmahal Benigno with First Choice Realty & Finance.
Data Source:
CRMLS
Property Description
Modern and lovely one story condo situated in a very quiet yet convenient part of Diamond Bar. A very private gated community that comes with 2 covered parking spaces. Spacious living room with tile flooring, fireplace and built in speakers. The den can easily be used as an office, game room, or study room. The kitchen includes a dishwasher, microwave, oven, stove. Hallway laundry room. Recessed lights throughout! Huge sliding glass door leading to patio area with a very relaxing view of the stream/creek. HOA includes water, trash, landscaping, exterior maintenance and insurance. The community also has a tennis court, club house, pool and spa. Set up an appointment and come see for yourself!
Price History | |
---|---|
3/3/2021 | Listed $448,000 |
4/20/2021 | 5% - $428,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Microwave |
Association Amenities | Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Beven & Brock |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks, Gated, Pool |
Construction Materials | Board & Batten Siding |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Pomona Unified |
Interior Features | Open Floorplan, Recessed Lighting, All Bedrooms Down |
Levels | One |
MLS Area | 616 - Diamond Bar |
Parking Features | Assigned |
Patio/Porch Features | Deck |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Rooms | Bedroom |
Security Features | Gated Community |
Sewer | Unknown |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 144 |
View | Creek/Stream, Trees/Woods |
Zoning | LCR315U* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1345 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 5.86 |
Lot Size Area | 255145 |
Lot Size Source | Assessor |
Lot Size Square Feet | 255145 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool