










































































Property Attributes
- MLS#SW21015716
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleCustom
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3142
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
Keith Salkeld with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
Amazing location with absolute privacy in the highly desirable Redhawk / Morgan Hill area. This 2.37 acre hilltop property is private with a tranquil & panoramic view. A custom home featuring 4 bedrooms, 3.5 bathrooms, 3,142 sq ft of living space & a 3.5 car garage. The first floor has wood plank flooring, open family room with a wood burning fireplace, ceiling fans, steel exterior security doors, a spacious kitchen with plenty of cabinets, stainless steel appliances, a large island & granite counter tops. Master bedroom is large with en suite bathroom, walk-in closet, & laundry shoot to downstairs laundry room. You will also discover additional bedrooms, bathrooms and large bonus room. The attached 3.5 garage has a small storage area, 220v outlet, & additional lighting. The backyard has a huge custom built resort like covered deck & fire pit. There are more than 30 fruit trees & a raised garden. The front oversized lot can accommodate a secondary structure or horses, while the side lower lot with a separate driveway leading to a private area that can accommodate an RV, boat, large vehicles, or tennis court. Special saving features include NO HOA, NO CCR, LOW TAXES (which can save 12k annually or more), 32 solar panels and battery back-up system with off-grid living option, well w/5000 gal. water storage tank, whole house water filtration system, a separate 4,000 sq ft secure storage space. Located in Award Winning Temecula School District.
Elementary School | Middle School | High School |
---|---|---|
Tony Tobin Elementary School | Vail Ranch Middle School | Great Oak High School |
Price History | |
---|---|
2/12/2021 | Listed $1,300,000 |
3/1/2021 | 4% - $1,250,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Propane Water Heater, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Suburban |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Electric | 220 Volts in Garage, Photovoltaics Seller Owned |
Elementary School | Tony Tobin |
Exterior Features | Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Vail Ranch |
Open Parking Spaces | 7 |
Other Structures | Storage |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway Level, Garage, RV Access/Parking, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Open, Patio, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Family Room, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Available, Propane |
View | City Lights, Hills, Panoramic, Valley |
Virtual Tour | https://www.tourfactory.com/2832765 |
Virtual Tour | https://www.tourfactory.com/idxr2832765 |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 3142 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Drip Irrigation/Bubblers, Horse Property, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinklers On Side, Yard |
Lot Size Acres | 2.3 |
Lot Size Area | 100188 |
Lot Size Source | Assessor |
Lot Size Square Feet | 100188 |
Lot Size Units | Square Feet |
Total Parking | 14 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool