








































Property Attributes
- MLS#SR21063493
- TypeSingle Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- StyleSingle Family Residence
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3142
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
DeRain Horton with Re/Max All-Pro.
Data Source:
CRMLS
Property Description
This home is huge!! Great Westside Schools, quiet neighborhood. 3 car garage, 5 bedrooms and 3 baths, 3,142 sq. feet of living space, Includes a formal living room and dining room as well as a family room with gas fireplace, downstairs bedroom and a bath with stall shower, and newly remodeled kitchen with walk-in pantry, farm sink and soft close cabinets and drawers. Wood and tiled flooring throughout including hardwood stairs. Upstairs has a spacious loft and a master bedroom with a fireplace!!! Master bath has a separate garden tub and stall shower, walk-in closets and so much more. Hurry before the rush so this wonderful home can be yours today!
Middle School | High School |
---|---|
Joe Walker Middle School | Lancaster High School |
Price History | |
---|---|
3/26/2021 | Listed $589,000 |
3/30/2021 | 3% - $575,000 |
4/19/2021 | 2% - $565,000 |
General Features
Appliances | Convection Oven, Double Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Self Cleaning Oven, Vented Exhaust Fan |
---|---|
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air, Electric |
Electric | Electricity - On Property, 220 Volts in Kitchen |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Lancaster |
High School District | Antelope Valley Union |
Interior Features | Block Walls, Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting, Smart Home, Wired for Data, Wired for Sound, Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | LAC - Lancaster |
Middle/Junior High School | Joe Walker |
Parking Features | Concrete, Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener, Paved, On Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Bathroom, Family Room, Master Bedroom, Master Bathroom, Loft, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LRR7000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3142 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Rectangular Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 7457 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7457 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool