


























Property Attributes
- MLS#SR21051213
- TypeCondos
- CountyLOS ANGELES
- CityNewhall
- AreaNewhall 4
- NeighborhoodFriendly Valley
- Zip91321
- StyleCondominium
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size12.92 Acres
Listing Provided Courtesy Of:
Steffanie Stelnick with JSL Realty, Inc..
Data Source:
CRMLS
Property Description
One of a kind, charming home overlooking the golf course. The screened in patio was converted into a permitted addition adding over 400 square feet of living space to the home making this property truly unique. The kitchen is light and bright with corian counter tops and plenty of storage. There is a laundry/utility room off the main living space which is not found in other units. This property is located toward the back of the community with a beautiful view of the golf course located in the wonderful guard gated SENIOR community of Friendly Valley. This 55+ senior living complex offers activities of all kinds including two golf courses, pool and spa, workout facilities, rec room and library just to name a few.
Price History | |
---|---|
3/11/2021 | Listed $475,000 |
General Features
Association Amenities | Bocce Court, Billiard Room, Call for Rules, Clubhouse, Controlled Access, Fitness Center, Golf Course, Maintenance Grounds, Game Room, Insurance, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area |
---|---|
Association Fee Includes | Sewer |
Association Name | Friendly Valley Association #4 |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 368 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Solid Surface Counters |
Levels | One |
MLS Area | NEW4 - Newhall 4 |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Laundry, Kitchen, Family Room |
Security Features | Security Gate, Gated with Attendant, 24 Hour Security |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Friendly Valley (FRV) |
Terms | Cash to New Loan |
Total Units | 1 |
View | Golf Course |
Zoning | SCUR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Dining Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1590 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | On Golf Course |
---|---|
Lot Size Acres | 12.92 |
Lot Size Area | 562974 |
Lot Size Source | Assessor |
Lot Size Square Feet | 562974 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool