






































Property Attributes
- MLS#SR21050190
- TypeContingent
- CountyLOS ANGELES
- CityActon
- AreaActon
- Zip93510
- StyleSingle Family Residence
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Hilary Blaha with eXp Realty of California Inc.
Data Source:
CRMLS
Property Description
One of a kind charmer! Single story, 4 bedroom, 2.5 bath pool home on 1.51 flat usable acres. This home has neutral tile floors, open layout and wood burning fireplace. Kitchen has granite counter tops, and black appliances. Bonus room off the kitchen, is approximately 300 +/- square feet, and has wood burning stove--makes a great work from home or craft space. Lots of storage space in this home! Newer windows, slider and FAU. Step outside and enjoy the spacious, enclosed outdoor patio, and Pool! Acreage includes convenient RV gate, Small barn with 2 covered horse stalls with connected outdoor area, tack room and large riding arena. Ease into rural living with this prime location off a paved road with with county water and natural gas. Time to leave the city and enjoy the stars at night! This home won't last.
Price History | |
---|---|
3/27/2021 | Listed $775,000 |
General Features
Appliances | Dishwasher, Gas Range, Refrigerator, Trash Compactor |
---|---|
Attached Garage | Yes |
Community Features | Stable(s), Mountainous, Rural |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Wood Stove |
High School District | Acton-Agua Dulce Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | ACTO - Acton |
Parking Features | Boat, Direct Access, Garage, RV Potential, RV Access/Parking |
Patio/Porch Features | Arizona Room, Concrete |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Bonus Room, Bedroom |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
View | Mountain(s) |
Zoning | LCA21* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bonus Room, Living Room, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2807 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Chain Link |
---|---|
Horse Y/N | Yes |
Lot Features | Horse Property, Lot Over 40000 Sqft |
Lot Size Acres | 1.52 |
Lot Size Area | 66031 |
Lot Size Source | Assessor |
Lot Size Square Feet | 66031 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool