















Property Attributes
- MLS#SB21065547
- TypeContingent
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90061
- StyleSingle Family Residence
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
CARLOS CHAVEZ with Scope Realty.
Data Source:
CRMLS
Property Description
New listing! Investors opportunity as property is in need of repairs. Property profile shows 3 bedrooms and 1 bath; but there are only two bedrooms and one bath. You can build 2 units on this lot, Buyer to check with the City of Los Angeles. Detached 1 car garage, lot size 5587 Sq Ft. close to Fwys, 15 minutes away from LAX and 15 minutes away from Stadium. CASH OFFERS ONLY.
Price History | |
---|---|
3/30/2021 | Listed $399,000 |
General Features
Community Features | Sidewalks |
---|---|
Cooling | None |
Electric | Standard |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Storage, All Bedrooms Down |
Levels | One |
MLS Area | C37 - Metropolitan South |
Parking Features | Direct Access, Door-Single, Driveway Up Slope From Street, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Shingle |
Rooms | Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
View | None |
Zoning | LAR2 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 780 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Yard |
Lot Size Acres | 0.13 |
Lot Size Area | 5587 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5587 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool