
































































Property Attributes
- MLS#SB21058134
- TypeContingent
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodEastside
- Zip90804
- StyleMediterranean
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage884
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
NANCY KILAR with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Back on the market due to an indecisive Buyer. Now is YOUR chance so take a look at this lovely Condo centrally located in Long Beach.When you walk in you are welcomed by high cathedral ceilings in the main living and dining area. Enjoy the balcony overlooking the quiet tree lined street & when you are ready come inside to enjoy the gorgeous kitchen. Samsung appliances,quartz countertops and glass tile complete the kitchen as well as the deep extra large S.S sink for all your cooking needs. Everything you need is here including a laundry area which includes the Washer and Dryer. Off the main hall is a full bath, hall storage and just a little further there is a large bright and sunny bedroom with plenty of storage space in the closet. Check out the large cathedral ceilings in the Primary bedroom with large windows, ensuite bath and large walk in closet. Low maintenance vinyl floors and calming paint colors make the space very relaxing. The ensuite bath has quartz countertops and updated vanity and fixtures. Conveniently walk into your large shower with beautiful glass sliding doors with plenty of room to lather up. When you're ready to relax you can enjoy the gas fireplace and when you want to cool down you have central A/C to take care of that. Just outside the entry are stairs leading up to a Community rooftop deck with patio furniture and a BBQ for sharing with your neighbors. Lastly the property comes with two secured parking spaces which are tandem for your vehicles.
Price History | |
---|---|
3/19/2021 | Listed $439,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Mediterranean |
Association Amenities | Call for Rules, Controlled Access, Outdoor Cooking Area, Barbecue, Pet Restrictions, Pets Allowed, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Loma |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Dual |
Electric | Electricity - On Property |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 363 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Long Beach Unified |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Recessed Lighting, Unfurnished, All Bedrooms Down, Entrance Foyer, Walk-In Closet(s) |
Levels | One |
MLS Area | 3 - Eastside, Circle Area |
Parking Features | Assigned, Controlled Entrance, Underground, Garage Faces Front, Garage, Garage Door Opener, Gated, Private |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Eastside (ES) |
Terms | Conventional, Contract |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LBR4R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Closet |
Living Area | 884 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Atrium |
Exterior Features
Door Features | Insulated Doors |
---|---|
Fencing | Wrought Iron |
Foundation Details | Concrete Perimeter, Slab |
Lot Size Acres | 0.24 |
Lot Size Area | 10399 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10399 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool