








Property Attributes
- MLS#PW21036352
- TypeSingle Family
- CountyORANGE
- CityLaguna Niguel
- Zip92677
- StyleSingle Family Residence
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2612
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Farhad Khosravi with Farhard E. Khosravi, Broker.
Data Source:
CRMLS
Property Description
Large, elegant 4 bedroom Kite Hill home on a short cul-de-sac and walking distance to the HOA amenities , Fully remodeled last year,
Elementary School | Middle School | High School |
---|---|---|
Moulton Elementary School | Aliso Viejo Middle School | Aliso Niguel High School |
Price History | |
---|---|
2/24/2021 | Listed $1,450,000 |
General Features
Appliances | Dishwasher, Gas Water Heater |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Name | Kite Hill |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Elementary School | Moulton |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 109 |
HOA Fee Frequency | Monthly |
High School | Aliso Niguel |
High School District | Capistrano Unified |
Levels | Two |
MLS Area | 699 - Not Defined |
Middle/Junior High School | Aliso Viejo |
Parking Features | Garage |
Patio/Porch Features | Concrete |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Living Room |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | In Garage |
Living Area | 2612 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.17 |
Lot Size Area | 7490 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7490 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool