











































Property Attributes
- MLS#IV21071943
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92507
- StyleSingle Family Residence
- Price$ 598,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
SCOTT HOOKS with WESTCOE REALTORS INC.
Data Source:
CRMLS
Property Description
Great Home or Rental Investment! Rare find mid-century home with permitted detached Guest House located directly across street from UCR campus! Guest House approx 436 sf (not included in the listed home sf), 1 bedroom, 1 bath, kitchen open to living room, private patio. Cul-de-sac street. Retro interior design, large kitchen with updated appliances and eat-in dinette space. Spacious living room w/fireplace, w/formal dining L and all opening up into the huge enclosed patio. 3 good sized bedrooms, 2 retro baths, warm looking carpeted floors. Rear private park-like yard with lush peaceful landscaping for your family and friends gatherings. Rare huge, approximately 600 sf garage. I’m Your Home!
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | University Middle School | North High School |
Price History | |
---|---|
4/7/2021 | Listed $598,500 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Vented Exhaust Fan |
---|---|
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Electric | Electricity - On Property |
Elementary School | Highland |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | North |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), Ceramic Counters, Open Floorplan, Tile Counters, Entrance Foyer |
Levels | One |
MLS Area | 252 - Riverside |
Middle/Junior High School | University |
Other Structures | Guest House, Shed(s) |
Parking Features | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Side By Side, Tandem |
Patio/Porch Features | Concrete, Enclosed, Patio, Tile |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Kitchen, Great Room, Foyer, Entry/Foyer |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available, Water Connected, Overhead Utilities |
View | None |
Virtual Tour | https://www.tourfactory.com/2855783 |
Virtual Tour | https://www.tourfactory.com/idxr2855783 |
Zoning | R1065 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1541 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Rectangular Lot, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool