



























Property Attributes
- MLS#IG21072951
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92509
- StyleModern
- Price$ 519,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1889
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Maria Rios with Keller Williams Realty.
Data Source:
CRMLS
Property Description
Come one come all! Do not miss your opportunity to own your very own piece of Riverside, the area most adjacent to Jurupa Valley near Mission Blvd. This beautiful Riverside gem boasts 1,889 square feet of living space. The bathrooms are newly renovated with porcelain floor tiles and water conserving, high efficiency toilets. The master bath even has new subflooring and a beautiful skylight. The entire interior of the home has newer paint and 12 mm water proof laminate flooring, with the exception of the kitchen and stairs. The kitchen is laced with ceramic tile flooring and granite counter tops. The stove/oven is new as well as the Samsung dishwasher. The exterior of the home is freshly painted. The home sits on just under 8,000 square feet of lot space with an Alumawood covered patio and Alumawood gazebo. The Alumawood patio cover and gazebo have 15 year warranties. Most of the windows are dual pane and energy efficient, replaced just a couple of years ago. Furniture can be included in the sale. Just write your offers taking this into account if you are interested. The sprinklers are newer and there is a dog run with shade. This is the home you've been searching for, for all these months. Make your appointments today! This home will not last. Agents bring your buyers, buyers bring your pen. PLEASE NOTE: All information provided is deemed reliable, but is not guaranteed and should be independently verified.
Price History | |
---|---|
4/8/2021 | Listed $519,500 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Water Softener, Water To Refrigerator, Water Purifier |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Exterior Features | Awning(s) |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Jurupa Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Attic, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | 252 - Riverside |
Open Parking Spaces | 2 |
Other Structures | Gazebo |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Clay, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Attic |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1889 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Sloped Down, Front Yard, Lawn, Sprinkler System, Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool