





























Property Attributes
- MLS#IG21060904
- TypeContingent
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- StyleMediterranean
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Samuel Tsapatolis with First Team Real Estate.
Data Source:
CRMLS
Property Description
Live Beautifully in this tastefully updated Single Story Home located in the Highly desired community of Eagle Glen. This popular three bedroom with an office/home school space or small bedroom, has been recently updated with a Gorgeous custom kitchen, featuring stainless steel appliances, plank floors and lots of cabinet space. Enjoy the abundance of natural light, compliments of several dual pane windows throughout the home. New plank flooring has been installed throughout the home along with tall base boards and crown moulding, accented by freshly painted walls. Great attention to detail with recessed lighting with remote control and color change a feature. The Master bedroom showcases an updated bathroom with his & her sinks, stylish fixtures, quartz countertop, soaking tub, shower and a large walk in closet. Back yard has large open space, perfect for family gatherings and entertaining. This home is Truly Turn Key.
Elementary School | Middle School | High School |
---|---|---|
Corona Elementary School | Corona Middle School | Santiago High School |
Price History | |
---|---|
3/31/2021 | Listed $689,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator |
Architectural Style | Mediterranean |
Association Amenities | Other |
Association Name | Walters Management |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Construction Materials | Drywall, Stucco, Copper Plumbing |
Cooling | Central Air, Electric, Whole House Fan |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School | Corona |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
HOA Fee | 72 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas, See Remarks |
High School | Santiago |
High School District | Corona-Norco Unified |
Interior Features | Block Walls, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bar, All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 248 - Corona |
Middle/Junior High School | Corona |
Open Parking Spaces | 3 |
Parking Features | Concrete, Door-Multi, Direct Access, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Side By Side |
Patio/Porch Features | Concrete, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Termite Clearance |
Roof | Concrete, Tile |
Rooms | Great Room, Kitchen, Family Room, MasterOnMain, Master Bedroom, Kitchen, Laundry, Office, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
View | Mountain(s) |
Virtual Tour | https://video214.com/play/RuUUWbIKAkt14h8U1PTYTg/s/dark |
Zoning | N/A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2188 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Vinyl, Wrought Iron |
Foundation Details | Slab |
Lot Dimensions | 10, 019 sqft |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Near Park, Sprinkler System |
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool