





Property Attributes
- MLS#DW21069840
- TypePending
- CountyORANGE
- CityCosta Mesa
- AreaEast Costa Mesa
- NeighborhoodOther
- Zip92627
- StyleSingle Family Residence
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Juan Hernandez with Century 21 Jervis & Associates.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
4/3/2021 | Listed $1,100,000 |
General Features
Community Features | Biking |
---|---|
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Newport Mesa Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | C5 - East Costa Mesa |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom |
Sewer | Sewer Tap Paid |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1525 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.19 |
Lot Size Area | 8396 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8396 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool