


































































Property Attributes
- MLS#CV21072142
- TypeContingent
- CountyLOS ANGELES
- CityWhittier
- AreaWhittier
- Zip90604
- StyleSingle Family Residence
- Price$ 729,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
ALAN NASH with CALIFORNIA PREFERRED PROPERTIE.
Data Source:
CRMLS
Property Description
WHEN LOCATION AND PROPERTY CONDITION ARE TOP PRIORITY! This original owner home has been updated through the years - now it shows like a model home! Upgraded roof, copper plumbing, new insulation in walls & attic, upgraded air and heating, real hardwood floors throughout, crown molding, wood shutters throughout, recessed lighting, ceiling fans, gorgeous living room with front picture window, large walk-in entry closet, panel doors throughout, and upgraded windows and doors. Kitchen was remodeled with new cabinets, granite countertops, all stainless steel appliances, custom built-in wine refrigerator, farm sink, tile flooring, gas stovetop, double convection oven, built in microwave oven, and custom stainless steel stove vent. In-kitchen dining area as well as separate formal dining area with built-in cabinetry. Two upgraded bathrooms with stylish vanity, pedestal sink, beautiful tile work, and upgraded fixtures. Three large bedrooms, one bedroom has a cozy brick fireplace with a large enclosed closet (closet not included in square footage). Indoor laundry room with a utility sink. Long, concrete, gated driveway. Manicured backyard is set-up for family entertaining, with private walls and a variety of mature trees, shrubs, & flowers. Plus, a hard-to-find, two-car detached garage with an added-on workshop. Complete with workbenches and an electric compressor. The property is located on one of the best kept and manicured cul-de-sacs. Shows major pride of ownership.
Middle School | High School |
---|---|
Granada Middle School | La Serna High School |
Price History | |
---|---|
4/7/2021 | Listed $729,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan |
Community Features | Golf, Gutter(s), Hiking, Horse Trails, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks, Water Sports |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Kennel, Lighting, Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Central, Forced Air |
High School | La Serna |
High School District | Whittier Union High |
Interior Features | Built-in Features, Block Walls, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Track Lighting, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 670 - Whittier |
Middle/Junior High School | Granada |
Other Structures | Workshop |
Parking Features | Concrete, Door-Multi, Driveway Level, Garage, Garage Door Opener, Gated, Workshop in Garage |
Patio/Porch Features | Concrete, Deck, Front Porch, Open, Patio, Porch, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Utility Room, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Entry/Foyer, Entry/Foyer, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Gas, Gas Starter, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1342 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Fencing | Block |
---|---|
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Greenbelt, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Public Transit, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6295 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6295 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool