
























Property Attributes
- MLS#219059372PS
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodNot Applicable-1
- Zip92240
- StyleTraditional
- Price$ 249,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
Listing Provided Courtesy Of:
Lisa Molinar with Compass.
Data Source:
CRMLS
Property Description
Charming 1991 year built home with 3 bedrooms 1 bathroom with over 930 interior square feet nestled in the spa city of Desert Hot Springs. This is a fully remodeled home featuring a newly upgraded kitchen, stainless steel stove, quartz countertops, and new paint throughout. Driveway connects to the backyard which is large enough for RV access. Desirable family community with beautiful mountain views from the backyard. Welcome first time home buyers & second home investors.
Elementary School | Middle School | High School |
---|---|---|
Bubbling Wells Elementary School | Desert Springs Middle School | Desert Hot Springs High School |
Price History | |
---|---|
3/24/2021 | Listed $249,999 |
General Features
Appliances | Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Bubbling Wells |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Desert Hot Springs |
High School District | Palm Springs Unified |
Interior Features | Recessed Lighting, All Bedrooms Down |
MLS Area | 340 - Desert Hot Springs |
Middle/Junior High School | Desert Springs |
Parking Features | Garage, Garage Door Opener, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bedroom, Living Room |
Subdivision Name | Not Applicable-1 |
Terms | Cash, Conventional, FHA, Fannie Mae, Submit, VA Loan |
View | Mountain(s) |
Virtual Tour | https://unbranded.youriguide.com/15415_ave_manzana_desert_hot_springs_ca/ |
Virtual Tour | https://realestateconnectpro.com/15415-Ave-Manzana/idx |
Zoning | 1OGB82PNS3QU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 938 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Back Yard |
Lot Size Area | 6969 |
Lot Size Source | Other |
Lot Size Square Feet | 6969 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool