





















































Property Attributes
- MLS#21675140
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Neighborhoodcustom
- Zip90265
- StyleContemporary
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2713
Listing Provided Courtesy Of:
Kimberley Pfeiffer with Compass.
Data Source:
CRMLS
Property Description
Remarkable single level contemporary smart home reenvisioned in 2016, with light-filled, ocean view living spaces and sophisticated details throughout. The open concept kitchen offers Carrera countertops and backsplash, spacious center island with seating, Thermador appliances and walk-in pantry with EuroCave refrigerated wine storage for 165 bottles. The primary bedroom features a large custom closet, beautiful bath area with soaking tub and double shower. Three additional bedrooms with custom closets, and glass doors that open to and overlook the large, private patio and grass-covered yard. A 3-car attached garage with epoxy floor, Cumara wood fencing/gates, LED recessed lights, tankless water heater and 10,000W back-up generator are also featured. Perfectly situated in close-in Big Rock community, and 6 miles from Santa Monica. Impeccably maintained and ready for your offer. Also for lease $12,950/mo annual rate.
Price History | |
---|---|
1/8/2021 | Listed $3,495,000 |
General Features
Appliances | Built-In, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Gas Oven, Oven, Refrigerator, Range Hood, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Wood Siding |
Cooling | Gas |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | Santa Monica-Malibu Unified |
Interior Features | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Storage, Walk-In Pantry |
Levels | One |
MLS Area | C33 - Malibu |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Private, RV Access/Parking, Storage |
Patio/Porch Features | Covered, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Bathroom, Living Room, Master Bathroom |
Security Features | Fire Detection System, Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Subdivision Name | custom |
Terms | Cash |
View | Bay, Coastline, Park/Greenbelt, Mountain(s) |
Virtual Tour | https://www.youtube.com/watch?v=geBPREFKJGc&ab_channel=DreamHomesofMalibuandBeyond |
Zoning | LCR120000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2713 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Dimensions | 94x140 |
Lot Features | Back Yard, Flag Lot, Front Yard, Lawn, Landscaped |
Lot Size Area | 13234 |
Lot Size Square Feet | 13234 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool